Secure Your Future with Smart Deposit Solutions
Grow your savings with confidence through our wide range of deposit products designed for individuals, families, senior citizens and businesses. Enjoy competitive interest rates, flexible investment options and complete peace of mind.
Interest Rates
Per Annum| 30 – 45 Days | 5.50% |
| 46 – 180 Days | 7.50% |
| 181 – 364 Days | 9.00% |
| 1 Year | 10.00% |
| 3 Years | 10.50% |
| 5 Years Best Return | 11.00% |
Grow Your Savings with Guaranteed Returns
Our Fixed Deposit schemes offer complete safety, attractive interest rates and flexible tenure options. Invest with confidence and watch your savings grow with assured returns.
दीडपट वृद्धी ठेव
1.5X Growth Deposit
दामदुप्पट ठेव योजना
Double Money Deposit
Earn Regular Monthly Income
Interest paid every month
Save Every Month, Achieve Your Financial Goals
Our Recurring Deposit Scheme helps you develop a disciplined saving habit by depositing a fixed amount every month while earning attractive returns. Ideal for education, marriage, home purchase and future financial planning.
Recurring Deposit Maturity Value
All Members – Same Interest Rate| Monthly Deposit | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
|---|---|---|---|---|---|
| ₹500 | 6,293 | 13,250 | 21,053 | 29,513 | 38,769 |
| ₹1,000 | 12,585 | 26,500 | 42,105 | 59,025 | 77,538 |
| ₹2,000 | 25,170 | 53,000 | 84,210 | 1,18,050 | 1,55,075 |
| ₹3,000 | 37,755 | 79,500 | 1,26,315 | 1,77,075 | 2,32,613 |
| ₹5,000 | 62,925 | 1,32,500 | 2,10,525 | 2,95,125 | 3,87,688 |
| ₹10,000 | 1,25,850 | 2,65,000 | 4,21,050 | 5,90,250 | 7,75,375 |
| ₹50,000 | 6,29,250 | 13,25,000 | 21,05,250 | 29,51,250 | 38,76,875 |
| ₹1,00,000 | 12,58,500 | 26,50,000 | 42,10,500 | 59,02,500 | 77,53,750 |
7.00%
Interest p.a.Banking That Fits Your Everyday Life
Open a Savings Account with Antyoday Multistate and enjoy secure, convenient, and reliable banking services. Whether you're saving for daily needs or future goals, our savings account helps your money grow while giving you easy access whenever you need it.
Secure Your Child's Future
Invest today with our specially designed savings schemes and build a financially secure future for your children.
Antyoday Little Champ Scheme
One Time Investment • 16 Years
| Investment | Tenure | Maturity Amount |
|---|---|---|
| ₹16,670 | 16 Years | ₹1,00,000 |
| ₹33,340 | 16 Years | ₹2,00,000 |
| ₹50,010 | 16 Years | ₹3,00,000 |
| ₹1,00,020 | 16 Years | ₹6,00,000 |
Antyoday Sukanya Samruddhi Yojana
A long-term savings scheme designed for the financial security of the girl child.
- Government Supported Scheme
- Long-Term Wealth Creation
- Safe Investment
- Attractive 9% Interest